Dimensions
PRODUCT CODE | SUPPLIER PRODUCT CODE | LENGTH mm | HEIGHT mm | DEPTH mm |
---|---|---|---|---|
Cash and Key Bag | TCB0 | 178 | 152 | 50* |
Cash and Key Bag | TCB1 | 267 | 267 | 50* |
Cash and Key Bag | TCB2 | 356 | 267 | 50* |
The cash and key tamper evident bags are specifically designed for the secure transportation of currency and other related small goods.
Features:
PRODUCT CODE | SUPPLIER PRODUCT CODE | LENGTH mm | HEIGHT mm | DEPTH mm |
---|---|---|---|---|
Cash and Key Bag | TCB0 | 178 | 152 | 50* |
Cash and Key Bag | TCB1 | 267 | 267 | 50* |
Cash and Key Bag | TCB2 | 356 | 267 | 50* |
Secure transportation of currency and other related small goods.
Durable PVC
Supplied as individual items or in multiples, packaging is dependent on order quantity.
Can be customised with customer/department name and/or logo
Red, blue, green, yellow, orange and clear.
Dependent on order quantity
Manufactured to take either Arrow or Button Seal